- AMD
NVMe, SSD, Storage
WD Black SN750 500GB M.2 NVMe
- An exclusive WD BLACK SSD dashboard with gaming mode improves game performance
- Non-heatsink model available in capacities ranging from 250GB to 4TB
- Ideal for enthusiasts building custom desktops or gaming rigs
- NVMe drive not compatible with SATA interface
Availability:
Out of stock
₹7,090
Out of stock
Interface M.2 2280 | PCIe Gen3 8 Gb/s, up to 4 Lanes |
Formatted Capacity | 500GB |
Sequential Read up to (MB/s) (Queues=32, Threads=1) | 3,100 |
Sequential Write up to (MB/s) (Queues=32, Threads=1) | 1,600 |
Random Read 4KB IOPS up to (Queues=32, Threads=8) | 220K |
Random Write 4KB IOPS up to (Queues=32, Threads=8) | 180K |
Endurance | 200 |
Peak Power (10us) | 2.8A |
PS3 (low power) | 70mW |
Sleep (PS4) (low power) | 2.5mW |
MTTF | 1,750,000 hours (Telcordia SR-332, GB, 40°C) |
Operating Temperatures | 32°F to 158°F (0°C to 70°C) |
Non-operating Temperatures | -67°F to 185°F (-55°C to 85°C) |
Certifications | UL, TUV, CE, BSMI, FCC, KCC, RCM, Morocco, VCCI |
Form Factor | M.2 2280-S3-M |
Length | 80 ± 0.15mm |
Width | 22 ± 0.15mm |
Height | 2.38mm |
Weight | 7.5g ± 1g |
Warranty | 5 Years |
There are no reviews yet.